FIXED DEPOSIT RATES |
|||
|---|---|---|---|
| Sr. No. | Duration | General Public | Senior Citizen |
| 1 | 30 DAYS TO 90 DAYS | 3.75% | 4.25% |
| 2 | 91 DAYS TO 179 DAYS | 4.50% | 5.00% |
| 3 | 180 DAYS TO 366 DAYS | 5.75% | 6.25% |
| 4 | 367 DAYS TO 430 DAYS | 7.25% | 7.75% |
| 5 | 431 DAYS TO 730 DAYS | 6.50% | 7.00% |
| 6 | 731 DAYS TO 1825 DAYS | 6.75% | 7.25% |
